List of Accredited Hospitals
| R.No. | Name of the Hospitals | City | State | Validity | Re-accreditation | |
| 001 | BloomLife Hospital Private Limited | Chennai | Tamil Nadu | 17.2.2025 to 16.2.2028 | 17.02.2025 | |
| 002 | Rajiv Gandhi Government Women and Children Hospital | Puducherry | Puducherry | 11.4.2022 to 10.4.2025 | ||
| 003 | Makunda Christian Leprosy and General Hospital | Karimganj District |
Assam | 4.8.2022 to 3.8.2025 | ||
| 004 | Command Hospital (Southern Command) | Pune | Maharashtra | 6.8.2022 to 5.8.2025 | 29.12.2025 | |
| 005 | Rainbow Children’s Hospital | Bangalore | Karnataka | 14.2.2023 to 13.2.2026 | ||
| 006 | Sri Sathya Sai Sanjeevani Mother & Child Hospital | Nava Raipur | Chhattisgarh | 14.2.2023 to 13.2.2026 | ||
| 007 | Mother and Children Hospital | Kamareddy District | Telangana | 17.2.2023 to 16.2.2026 | ||
| 008 | Ankura Hospital for Women & Children | Hyderabad | Telangana | 2.3.2023 to 1.3.2026 | ||
| 009 | Sitaram Bhartia Institute of Science and Research | Delhi | Delhi | 4.4.2023 to 3.4.2026 | ||
| 010 | Mother and Child Hospital | Jangaon District | Telangana | 4.4.2023 to 3.4.2026 | ||
| 011 | Jawaharlal Nehru Hospital and Research Centre | Bhilai, Durg | Chhattisgarh | 11.4.2023 to 10.4.2026 | ||
| 012 | Area Hospital Gajwel | Siddipet | Telangana | 25.4.2023 to 24.4.2026 | ||
| 013 | Lotus Hospital and Research Centre Limited | Erode | Tamil Nadu | 1.5.2023 to 30.4.2026 | ||
| 014 | MCH Hospital Suryapet | Suryapet | Telangana | 1.5.2023 to 30.4.2026 | ||
| 015 | Area Hospital Zaheerabad | Zaheerabad | Telangana | 6.5.2023 to 5.5.2026 | ||
| 016 | Ramaiah Medical College Hospital | Bengaluru Urban | Karnataka | 6.5.2023 to 5.5.2026 | ||
| 017 | Govt District Hospital Khammam | Khammam | Telangana | 6.5.2023 to 5.5.2026 | ||
| 018 | District Hospital King Koti | Hyderabad | Telangana | 27.7.2023 to 26.7.2026 | ||
| 019 | Bharat Vikas Parishad Hospital and Research Centre | Kota | Rajasthan | 2.8.2023 to 1.8.2026 | ||
| 020 | Vishesh Jupiter Hospital | Indore | Madhya Pradesh | 9.10.2023 to 8.10.2026 | ||
| 021 | S. Nijalingappa Medical College and Hanagal Shri Kumareshwar Hospital | Bagalkot | Karnataka | 16.1.2024 to 15.1.2027 | ||
| 022 | Urban Primary Health Centre, Panbazar | Secunderabad | Telangana | 7.3.2024 to 6.3.2027 | ||
| 023 | Sonakshi Children Hospital | Hisar | Haryana | 8.3.2024 to 7.3.2027 | ||
| 024 | Voluntary Health Services | Chennai | Tamil Nadu | 18.3.2024 to 17.3.2027 | ||
| 025 | Army Hospital Research Referral | New Delhi | Delhi | 21.3.2024 to 20.3.2027 | ||
| 026 | Military Hospital Jaipur | Jaipur | Rajasthan | 8.4.2024 to 7.4.2027 | ||
| 027 | Military Hospital Kamptee | Nagpur | Maharashtra | 3.5.2024 to 2.5.2027 | ||
| 028 | 12 Air Force Hospital | Gorakhpur | Uttar Pradesh | 28.5.2024 to 27.5.2027 | ||
| 029 | Military Hospital Chennai | Chennai | Tamil Nadu | 31.5.2024 to 30.5.2027 | ||
| 030 | INHS Asvini | Mumbai | Maharashtra | 16.7.2024 to 15.7.2027 | ||
| 031 | Command Hospital (Western Command) | Panchkula | Haryana | 23.7.2024 to 22.7.2027 | ||
| 032 | Command Hospital (Northern Command) | Udhampur | Jammu and kashmir | 24.7.2024 to 23.7.2027 | ||
| 033 | Command Hospital (Central Command) | Lucknow | Uttar Pradesh | 26.7.2024 to 25.7.2027 | ||
| 034 | 92 Base Hospital | Srinagar | Jammu and Kashmir | 14.8.2024 to 13.8.2027 | ||
| 035 | Yatharth Superspeciality Hospital | Greater Noida West | Uttar Pradesh | 14.8.2024 to 13.8.2027 | ||
| 036 | Military Hospital Shillong | East Khasi Hills | Meghalaya | 27.8.2024 to 26.8.2027 | ||
| 037 | 164 Military Hospital | New Jalpaiguri | West Bengal | 25.9.2024 to 24.9.2027 | ||
| 038 | Amrita Hospital | Faridabad | Haryana | 25.9.2024 to 24.9.2027 | ||
| 039 | INHS Jeevanti | Vasco Da Gama | Goa | 26.9.2024 to 25.9.2027 | ||
| 040 | Military Hospital Roorkee | Roorkee | Uttarakhand | 26.9.2024 to 25.9.2027 | ||
| 041 | Geetanjali Medical College & Hospital | Udaipur | Rajasthan | 22.10.2024 to 21.10.2027 | ||
| 042 | 7 Air Force Hospital | Kanpur | Uttar Pradesh | 30.10.2024 to 29.10.2027 | ||
| 043 | Military Hospital Ahmednagar | Ahmednagar | Maharashtra | 15.11.2024 to 14.11.2027 | ||
| 044 | Military Hospital Amritsar | Amritsar | Punjab | 26.12.2024 to 25.12.2027 | ||
| 045 | Military Hospital Jodhpur | Jodhpur | Rajasthan | 26.12.2024 to 25.12.2027 | ||
| 046 | Military Hospital Gwalior | Gwalior | Madhya Pradesh | 14.1.2025 to 13.1.2028 | ||
| 047 | 159 General Hospital Ferozpur | Ferozpur | Punjab | 28.1.2025 to 27.1.2028 | ||
| 048 | Mahatma Gandhi Medical College and Research Institute | Pondicherry | Puducherry | 3.2.2025 to 2.2.2028 | ||
| 049 | Sri Kauvery Medical Care India Limited | Chengalpattu | Tamil Nadu | 6.2.2025 to 5.2.2028 | ||
| 050 | Military Hospital Khadki | Pune | Maharashtra | 18.2.2025 to 17.2.2028 | ||
| 051 | Command Hospital, Eastern Command | Kolkata | West Bengal | 18.2.2025 to 17.2.2028 | ||
| 052 | Mehta Multispeciality Hospitals India Private Limited | Chennai | Tamil Nadu | 19.2.2025 to 18.2.2028 | ||
| 053 | Military Hospital Trivandrum | Trivandrum | Kerala | 25.2.2025 to 24.2.2028 | ||
| 054 | Military Hospital Secunderabad | Secunderabad | Telangana | 28.2.2025 to 27.2.2028 | ||
| 055 | Command Hospital Air Force Bengaluru | Bengaluru | Karnataka | 4.3.2025 to 3.3.2028 | ||
| 056 | Military Hospital Bhopal | Bhopal | Madhya Pradesh | 7.3.2025 to 6.3.2028 | ||
| 057 | 166 Military Hospital | Jammu | Jammu and Kashmir | 13.3.2025 to 12.3.2028 | ||
| 058 | Military Hospital Ambala | Ambala | Haryana | 28.3.2025 to 27.3.2028 | ||
| 059 | Military Hospital Jabalpur | Jabalpur | Madhya Pradesh | 1.4.2025 to 31.3.2028 |
|
|
| 060 | Dr. Chandramma Dayananda Sagar Institute of Medical Education and Research | Ramanagaram | Karnataka |
14.4.2025 to 13.4.2028 |
|
|
| 061 | Military Hospital Ayodhya | Faizabad | Uttar Pradesh | 23.4.2025 to 22.4.2028 | ||
| 062 | Military Hospital Jhansi | Jhansi | Uttar Pradesh | 23.4.2025 to 22.4.2028 | ||
| 063 | Military Hospital Namkum | Ranchi | Jharkhand | 24.4.2025 to 23.4.2028 | ||
| 064 | Military Hospital Meerut | Meerut | Uttar Pradesh | 28.4.2025 to 27.4.2028 | ||
| 065 | 187 Military Hospital | Bikaner | Rajasthan | 29.4.2025 to 28.4.2028 | ||
| 066 | 189 Military Hospital Panagarh | Paschim Bardhaman | West Bengal | 16.5.2025 to 15.5.2028 | ||
| 067 | Rural Development Trust Hospital | Bathalapalli | Andhra Pradesh | 31.5.2025 to 30.5.2028 | ||
| 068 | Military Hospital Kota | Kota | Rajasthan | 23.6.2025 to 22.6.2028 | ||
| 069 | INHS Sanjivani | Kochi | Kerala | 02.7.2025 to 01.7.2028 | ||
| 070 | INHS Kalyani | Visakhapatnam | Andhra Pradesh | 07.7.2025 to 06.7.2028 | ||
| 071 | Dr. B R Ambedkar Institute of Medical Sciences | Mohali | Punjab | 15.9.2025 to 14.9.2028 | ||
| 072 | Base Hospital Delhi Cantt | Delhi Cantt | Delhi | 18.9.2025 to 17.9.2028 | ||
| 073 | INHS Patanjali | Uttara Kannada | Karnataka | 30.9.2025 to 29.9.2028 | ||
| 074 | 174 Military Hospital | Bathinda | Punjab | 01.10.2025 to 30.9.2028 | ||
| 075 | Military Hospital Welington | Nilgiris | Tamil Nadu | 15.10.2025 to 14.10.2028 | ||
| 076 | Military Hospital Bhuj | Kutch | Gujarat | 30.10.2025 to 29.10.2028 | ||
| 077 | Military Hospital Golconda | Hyderabad | Telangana | 17.11.2025 to 16.11.2028 | ||
| 078 | 167 Military Hospital | Pathankot | Punjab | 03.12.2025 to 02.12.2020 | ||
| 079 | Military Hospital Jamnagar | Jamnagar | Gujarat | 16.12.2025 to 15.12.2025 | ||
| 080 | INHS Dhanvantari | Port Blair | Andaman and Nicobar Islands | 05.01.2026 to 04.01.2029 | ||
| 081 | Military Hospital Mhow | Indore | Madhya Pradesh | 13.01.2026 to 12.01.2029 | ||
| 082 | Military Hospital Mathura | Mathura | Uttar Pradesh | 11.03.2026 to 10.03.2029 |
updated on 14.01.2026